The second-ranked Nebraska Kearney wrestling team began its national title defense with a 36-3 win over Chadron State Thursday night in the Panhandle.
Some of UNK’s underclassmen competed last weekend at the Dakota Wesleyan Open; that’ll happen again this Saturday in Des Moines at the Grand View Open.
Tonight in Chadron, the Lopers recorded three majors and three tech falls to fly past the Eagles. Nationally-ranked newcomers Mason Villwok (Elkhorn) and Naasair Edmonds (Virginia Beach, Va.) had major decisions at the final two classes with third-ranked Joseph Airola (Ward, Colo.) winning by tech fall at 141-pounds. Finally, returning national champion Otgonbayar Batsuuri (Mongolia) had a 9-3 win at 174-lbs.
The majority of the Loper squad competes again at the Kearney SportsPlex Nov. 21 (Sat.) with the annual Younes Hospitality Open.
| Weight | Summary | CSC | UNK | |
| 125 | Cadyn Coyle over Rudy Rodriquez (Chadron St.) (Dec 4-2) | 0 | 3 | |
| 133 | Marcus Terry over Kyle Lewis (Chadron St.) (Maj Dec 14-3) | 0 | 4 | |
| 141 | #3 Joseph Airola over Skyler Geier-Dodson (Chadron St.) (Tech Fall 21-5; 5:17) | 0 | 5 | |
| 149 | Aidan Callahan (Chadron St.) over Connor Ritonya (Dec 10-7) | 3 | 0 | |
| 157 | Job Lee over Wyatt McDermott (Chadron St.) (Maj Dec 13-2) | 0 | 4 | |
| 165 | Corbin Reisz over Clayton Robinson (Chadron St.) (Dec 9-5) | 0 | 3 | |
| 174 | #1 Otgonbayar Batsuuri over Dominic Joyce (Chadron St.) (Dec 9-3) | 0 | 3 | |
| 184 | Lazaro Crespo over Brooks Loosvelt (Chadron St.) (Maj Dec 19-5) | 0 | 4 | |
| 197 | #2 Mason Villwok over Peyton Pacheco (Chadron St.) (Tech Fall 17-2; 4:19) | 0 | 5 | |
| 285 | #11 Naasir Edmonds over Cody Netherton (Chadron St.) (Tech Fall 17-2; 5:00) | 0 | 5 | |
| Team Score: | 3 | 36 | ||











