College rodeo athletes hit the trail this past weekend, competing at various rodeos in their respective regions. Nebraska teams and Nebraska native athletes in the Great Plains and Central Rocky Mountain regions found success in multiple events.
The following results outline how NEBRASKA rodeo teams and NEBRASKA athletes performed over the weekend. We recognize many Nebraska athletes have chosen to rodeo out of state. Therefore, we follow more than one college rodeo region. For complete rodeo results visit https://collegerodeo.com/events/.
Here’s a look at how Nebraska athletes and teams performed this weekend:
Great Plains Region: Iowa State University Cyclone Stampede – March 28-29
Men’s Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mid-Plains Community College | MIDPLN | 670.00 |
2. | Iowa Central Comm Coll | IACCC | 605.00 |
3. | South Dakota State University | SDSU | 420.00 |
4. | Bismarck State College | BISSC | 390.00 |
5. | Dickinson State University | DICKSN | 280.00 |
6. | Southeast Community College | SECC | 150.00 |
7. | Nebraska College of Tech. Agriculture | NECTA | 130.00 |
7. | University of Nebraska-Lincoln | UNE | 130.00 |
9. | Black Hills State University | BHSU | 80.00 |
9. | North Dakota State Univ | NDSU | 80.00 |
Women’s Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Mid-Plains Community College | MIDPLN | 365.00 |
2. | South Dakota State University | SDSU | 310.00 |
3. | Mitchell Technical College | MTC | 280.00 |
4. | Iowa Central Comm Coll | IACCC | 210.00 |
5. | Black Hills State University | BHSU | 175.00 |
6. | Iowa State University | IASU | 120.00 |
7. | Dickinson State University | DICKSN | 55.00 |
8. | University of Nebraska-Lincoln | UNE | 30.00 |
Men’s All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Augustiro, Kahiwa (Hoʻolehua, Hawaii) | MIDPLN | 285.00 |
2. | Klatt, Weston Arthur | BISSC | 80.00 |
Women’s All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Breen, Tierney Jae | MTC | 260.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Owens, Cash Dean | IACCC | 147.0 |
2. | Jones, Tayson Patrick | DICKSN | 147.5 |
3. | Owens, Cody Mark | IACCC | 135.5 |
4. | Sansevere, Shane Robert | SDSU | 49.0 |
5. | Brooks, Lanny Levi | DICKSN | 0.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Lunn, Jackson Jamie Lawrence (Whitecourt, Alberta) | MIDPLN | 142.0 |
2. | Augustiro, Kahiwa (Hoʻolehua, Hawaii) | MIDPLN | 129.0 |
3. | Berg, Seth L | BISSC | 120.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Scarlavai, Trace Michael (White Cloud, Michigan) | MIDPLN | 151.5 |
2. | Augustiro, Kahiwa (Hoʻolehua, Hawaii) | MIDPLN | 135.5 |
3. | Schadegg, Dylan Lee | BISSC | 66.0 |
4. | Higa, Eli Toshio Kaimipono (Honokaʻa, Hawaii) | MIDPLN | 65.0 |
4. | Kelly, Koyer Wade | MTC | 0.0 |
6. | Waters, Nolan Robert | IACCC | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Foutch, Drake Hudson | IACCC | 19.8 |
2. | Davis, Dawson Jay | IACCC | 21.9 |
3. | Hansen, Tyler Alan | BISSC | 22.2 |
4. | Hilzendeger, Cael Duane | BISSC | 24.0 |
5. | Tekrony, Jace Bernard | LATC | 24.5 |
6. | Heer, Wyatt Richard | IACCC | 10.4 |
7. | Skinner, William Caden | IACCC | 11.0 |
8. | Klatt, Weston Arthur | BISSC | 29.5 |
9. | Richter, Jace Christen (Ogallala, NE) | MIDPLN | 31.0 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haake, Kaden Tyler | SECC | 14.0 |
2. | Painter, Cinch Bus (Springview, NE) | MIDPLN | 15.0 |
3. | Sandstrom, Parker Jay | BISSC | 17.3 |
4. | Larson, Grady Ranch | BISSC | 18.8 |
5. | Even, Tucker John (Burke, SD) | MIDPLN | 21.1 |
6. | Wooters, Kaden Carl (Elwood, NE) | SDSU | 6.6 |
7. | Nelson, Coy Lee | IACCC | 8.1 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Fuhrer, Lan Dawson | SDSU | 13.5 |
2. | Schram, Gage Michael (Springfield, NE) | UNE | 19.4 |
3. | Zubach, Colton Ryan | DICKSN | 8.3 |
3. | McGee, Madison Isobel (Deloraine, Manitoba) | MIDPLN | 24.3 |
5. | Klatt, Weston Arthur | BISSC | 9.6 |
6. | Uppena, Brady Scott | UWIPV | 10.1 |
7. | Meyer, Clayton Dean (Loomis, NE) | MIDPLN | 12.8 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Frank, Trey Justin | SDSU | 13.5 |
2. | Schmidt, Dominick Lee | NECTA | 19.4 |
3. | DeMontigny, Lathan Reuben | NDSU | 24.3 |
3. | Harper, Jess David | BHSU | 8.3 |
5. | Ullerich, Jace William | SDSU | 9.6 |
6. | Parr, Trent Travis | CVTC | 10.1 |
7. | Fraser, Ryatt Win (Hysher, Montana) | MIDPLN | 12.8 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Cook, Arabella Brook | SDSU | 27.41 |
2. | Steele, Sierra Ryan | BHSU | 27.77 |
3. | Underhill, Maggie Suzanne (Hill City, SD) | MIDPLN | 27.91 |
4. | Oland, Stella Jean | IACCC | 28.38 |
5. | Breen, Tierney Jae | MTC | 28.52 |
6. | Grandbois, Elizabeth Ann | NDSU | 33.69 |
7. | Fagerhaug, Raylee Jean | BHSU | 28.58 |
8. | Laue, Josie Lee | SDSU | 33.84 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Jennings, Whitney Rae (Seneca, NE) | MIDPLN | 5.7 |
2. | Renfrow, Hattie Gale | IASU | 6.8 |
3. | Richert, Rayha R | SDSU | 6.6 |
4. | Cottrell, Laysha | MIDPLN | 6.7 |
5. | Breen, Tierney Jae | MTC | 2.9 |
6. | Ness, Swayze Kay | SDSU | 9.7 |
7. | Nelson, Jaya Shaw (Bassett, NE) | UNE | 3.0 |
8. | Ford, Samantha Jean | MTC | 18.3 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Breen, Tierney Jae | MTC | 13.4 |
2. | Husted, Haley Ann | BHSU | 14.4 |
3. | Shoultz, Cameron Sue | IACCC | 14.8 |
4. | Cammack, Capri Lily | BHSU | 14.5 |
5. | Schmitz, Linley Grace | BHSU | 6.6 |
6. | Hume, Jenna Grace | DICKSN | 15.6 |
6. | Tunks, Zoe Ruth | IACCC | 15.2 |
Central Rocky Mountain Region: Eastern Wyoming College Rodeo – Torrington, WY | March 28-30
Men’s Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gillette College | GILLET | 570.00 |
2. | University of Wyoming | UWY | 560.00 |
3. | Central Wyoming College | CWYC | 415.00 |
4. | Casper College | CASPER | 365.00 |
5. | Eastern Wyoming College | EWYC | 325.00 |
6. | Northeastern Junior College | NEJC | 170.00 |
7. | Chadron State College | CHADRN | 150.00 |
8. | Otero Junior College | OTERO | 60.00 |
9. | Laramie County Community College | LARMIE | 50.00 |
9. | Lamar Community College | LAMAR | 50.00 |
Women’s Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gillette College | GILLET | 320.00 |
2. | University of Wyoming | UWY | 300.00 |
3. | Chadron State College | CHADRN | 190.00 |
4. | Casper College | CASPER | 70.00 |
5. | Central Wyoming College | CWYC | 40.00 |
6. | Laramie County Community College | LARMIE | 25.00 |
7. | Colorado State University | COSU | 5.00 |
Men’s All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Gallagher, Samuel James | UWY | 255.00 |
2. | Witt, Rhett John (Valentine, NE) | UWY | 190.00 |
3. | Mayfield, Jace Thomas | CWYC | 175.00 |
Women’s All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Stevens, Layni Marie | UWY | 260.00 |
2. | Adams, Staheli | GILLET | 100.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | West, Eastan Zachary | CASPER | 150.0 |
2. | Heathershaw, Malcom Lewis | CASPER | 147.0 |
3. | Shadlock, Trey C | EWYC | 145.0 |
4. | Perrin, James Robert | CASPER | 141.0 |
5. | Tattrie, Dixon Troy | UWY | 136.0 |
6. | Tuplin, Trey Eric | EWYC | 122.0 |
7. | Glade, Quanah James | CASPER | 67.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Farrow, Colton David | UWY | 154.0 |
2. | Filipek, Cooper Wayne | GILLET | 147.0 |
3. | Smith, Eian Paul | CWYC | 134.0 |
4. | Kiger, Cinch Holland (Overton, NE) | CHADRN | 135.0 |
5. | Tattrie, Rhett Carter | LARMIE | 98.0 |
5. | Olson, Tanner Jay (Gordon, NE) | CHADRN | 71.0 |
7. | Daly, Cian William | EWYC | 69.0 |
8. | Downare, Monte Edward | CASPER | 68.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Leppell, Eli Carter | EWYC | 75.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Talkington, Tate Shane (Scottsbluff, NE) | NEJC | 18.7 |
2. | Thorstenson, Treg John | LARMIE | 20.4 |
2. | Porch, Dalton Reed | GILLET | 22.3 |
4. | Anderson, Carter Alan (Merriman, NE) | EWYC | 21.7 |
5. | Rhyne, Pepper Tate (Craig, CO) | CHADRN | 21.8 |
6. | Mirabal, Jaxson Diego | UWY | 25.0 |
7. | Johnson, Cam Maurice | GILLET | 9.8 |
8. | Hayden, Keyton Michael | GILLET | 9.9 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Witt, Rhett John (Valentine, NE) | UWY | 8.2 |
2. | Gallagher, Samuel James | UWY | 11.3 |
3. | Kautzman, Dawson Edward | GILLET | 11.3 |
4. | Gilbert, Grey Lloyd | LARMIE | 12.2 |
5. | Mayfield, Jace Thomas | CWYC | 12.5 |
6. | Nutter, Rio Douglas | UWY | 27.7 |
7. | Williams, Stran Gregory | CWYC | 14.6 |
8. | Weese, Connor | LARMIE | 5.3 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Sorge, Trevor John | GILLET | 19.0 |
2. | Herring, Bodie Russell | UWY | 21.3 |
3. | Gines, Caden Lee | CWYC | 21.9 |
4. | Mattson, Bodie Jon | UWY | 22.4 |
5. | Fillmore, Brayden David | OTERO | 7.9 |
6. | Warner, William Carlson | LARMIE | 27.1 |
7. | Espenscheid, Cassidy Anne | UWY | 10.5 |
8. | Helm, Clay Colter | CASPER | 30.6 |
9. | Furnival, Hadley Lynn | UWY | 13.9 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gallagher, Samuel James | UWY | 19.0 |
2. | Reynolds, Kashton Clark | CASPER | 21.3 |
3. | Mayfield, Jace Thomas | CWYC | 21.9 |
4. | Coors, Troupe McCullough | UWY | 22.4 |
5. | Sorenson, Tel Coltin | GILLET | 7.9 |
6. | Osborne, Rangle Nathan | LAMAR | 27.1 |
7. | Camino, Hazen Peter John | GILLET | 10.5 |
8. | Byrne, Jade Joseph | CASPER | 30.6 |
9. | Witt, Rhett John (Valentine, NE) | UWY | 13.9 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Romey, Bridget Fay (Hot Springs, SD) | CHADRN | 30.77 |
2. | Rustemovic, Anisa Mejrusa (Kiowa, CO) | CHADRN | 30.84 |
3. | Grooms, Griffin Randall | EWYC | 30.86 |
4. | Frost, Merrin Jae | UWY | 30.89 |
5. | Oedekoven, Sydney Mae | LARMIE | 31.07 |
5. | Balster, Kenedie Kim | CWYC | 40.87 |
7. | Ravenscroft, Elle Grace (Nenzel, NE) | CHADRN | 31.08 |
8. | Camino, Isabelle Rachel | EWYC | 31.14 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Mousel, Josie Grace | UWY | 4.8 |
2. | Stevens, Layni Marie | UWY | 4.9 |
3. | Grant, Rayne Cora | UWY | 4.9 |
4. | Adams, Staheli | GILLET | 5.3 |
5. | McGregor, Taylor Emily | SHERID | 2.4 |
6. | Day, Riata Lynn (NeHSRA Alum) | UWY | 15.3 |
6. | Sellin, Amanda Kay (Norfolk, NE) | CHADRN | 2.5 |
8. | Naprstek, Rylee Kay (Gothenburg, NE) | CHADRN | 2.6 |
8. | Gibson, Mary Deanna (Havre, MT) | CHADRN | 2.6 |
8. | Flynn, Lucille Marlene | UWY | 2.6 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Thompson, Haiden Ann | GILLET | 13.3 |
2. | Stevens, Layni Marie | UWY | 13.7 |
3. | Rotenberger, Molly Elizabeth | UWY | 14.1 |
4. | Rettinger, Elli Rose | CASPER | 14.5 |
5. | Grubb, Brylee Jade | GILLET | 14.7 |
6. | Adams, Staheli | GILLET | 14.7 |
7. | Day, Wacey Lane (NeHSRA Alum) | LARMIE | 14.8 |
8. | May, McKinlee Tarin | COSU | 15.6 |