Athletes in the Central Rocky Mountain Region wrapped up their regular season over the weekend at the University of Wyoming College Rodeo. This was the final chance for many athletes to earn points toward qualifying to the College National Finals Rodeo happening in Casper, Wyoming, this June.
Below are complete results, per the National Intercollegiate Rodeo Association. Nebraska teams and athletes are reflected in bold:
Men’s Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 550.00 |
2. | Casper College | CASPER | 510.00 |
3. | Gillette College | GILLET | 425.00 |
4. | Laramie County Community College | LARMIE | 355.00 |
5. | Central Wyoming College | CWYC | 345.00 |
6. | Northeastern Junior College | NEJC | 170.00 |
7. | Lamar Community College | LAMAR | 160.00 |
8. | Chadron State College | CHADRN | 75.00 |
9. | Eastern Wyoming College | EWYC | 55.00 |
10. | Otero Junior College | OTERO | 40.00 |
Women’s Team
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | University of Wyoming | UWY | 431.00 |
2. | Laramie County Community College | LARMIE | 260.00 |
3. | Gillette College | GILLET | 240.00 |
4. | Eastern Wyoming College | EWYC | 156.00 |
5. | Casper College | CASPER | 141.00 |
6. | Sheridan College | SHERID | 90.00 |
7. | Chadron State College | CHADRN | 62.00 |
Men’s All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Johnson, Cam Maurice | GILLET | 220.00 |
2. | Talkington, Tate Shane (Scottsbluff, NE) | NEJC | 170.00 |
3. | Mattson, Bodie Jon | UWY | 160.00 |
Women’s All-around
Place | College / Contestant | College Abbreviation | Total Points |
---|---|---|---|
1. | Thompson, Haiden Ann | GILLET | 240.00 |
2. | Haugen, Landry Lynn | UWY | 166.00 |
Saddle Bronc Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Perrin, James Robert | CASPER | 166.0 |
2. | Tattrie, Dixon Troy | UWY | 161.0 |
3. | Heathershaw, Malcom Lewis | CASPER | 158.0 |
4. | West, Eastan Zachary | CASPER | 158.0 |
5. | McCumber, Porter Gust | UWY | 151.0 |
6. | Pengelly, Blain Arthur | CASPER | 146.0 |
6. | Nelson, Christopher Nels | SHERID | 81.0 |
Bareback Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Filipek, Cooper Wayne | GILLET | 159.0 |
2. | Miller, Tate Miles (Springview, NE) | LARMIE | 156.0 |
3. | Smith, Eian Paul | CWYC | 155.0 |
4. | Downare, Monte Edward | CASPER | 150.0 |
5. | Farrow, Colton David | UWY | 148.0 |
6. | Olson, Tanner Jay (Gordon, NE) | CHADRN | 148.0 |
7. | Kiger, Cinch Holland (Overton, NE) | CHADRN | 146.0 |
Bull Riding
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Ross, Emmit Ty | UWY | 0.0 |
Tie Down Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Talkington, Tate Shane (Scottsbluff, NE) | NEJC | 19.8 |
2. | Bomhoff, Cory James | LARMIE | 18.6 |
3. | Porch, Dalton Reed | GILLET | 20.3 |
4. | Hayden, Keyton Michael | GILLET | 21.3 |
5. | Johnson, Cam Maurice | GILLET | 21.5 |
6. | Zimmerman, Colton Lane | EWYC | 22.1 |
7. | Mattson, Bodie Jon | UWY | 10.6 |
Steer Wrestling
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Gorsuch, Taydon Wayne (Gering, NE) | EWYC | 8.4 |
2. | Coombs, Bohdi Drew | LARMIE | 8.6 |
3. | Gallagher, David Paul | UWY | 9.2 |
4. | Wang, Jacob Thomas | UWY | 9.3 |
5. | Gilbert, Grey Lloyd | LARMIE | 9.4 |
5. | Day, Rex Garrett (Bartlett, NE) | CHADRN | 9.5 |
7. | Witt, Rhett John (Valentine, NE) | UWY | 9.7 |
8. | Tetrault, Trey Lee | CASPER | 4.8 |
Team Roping Header
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Johnson, Cam Maurice | GILLET | 11.9 |
2. | Mattson, Bodie Jon | UWY | 12.8 |
3. | Helm, Clay Colter | CASPER | 13.3 |
3. | Gines, Caden Lee | CWYC | 13.1 |
5. | Mendenhall, Hanna | LARMIE | 16.5 |
5. | Fillmore, Brayden David | OTERO | 6.2 |
7. | Stevens, Layni Marie | UWY | 18.4 |
Team Roping Heeler
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Wash, Gavin Gaydon | LAMAR | 11.9 |
2. | Coors, Troupe McCullough | UWY | 12.8 |
3. | Mayfield, Jace Thomas | CWYC | 13.1 |
3. | Byrne, Jade Joseph | CASPER | 13.3 |
5. | Davis, Gage Emmet (Cody, NE) | LARMIE | 16.5 |
5. | Sorenson, Tel Coltin | GILLET | 6.2 |
7. | Talkington, Tate Shane (Scottsbluff, NE) | NEJC | 18.4 |
Barrel Racing
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Norsworthy, Emme Claire | UWY | 29.07 |
2. | Hladky, Halle Jean | UWY | 29.18 |
3. | Thompson, Haiden Ann | GILLET | 29.36 |
4. | Heim, Faith Elizabeth | SHERID | 29.51 |
5. | Scott, Makenzi Taylor | UWY | 29.67 |
6. | Rotenberger, Molly Elizabeth | UWY | 29.90 |
6. | Grant, Rayne Cora | UWY | 14.74 |
8. | Johnson, Josie Jo | SHERID | 34.64 |
Breakaway Roping
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Derner, Shelby Ann | LARMIE | 4.4 |
2. | York, Maci Marie | CASPER | 5.0 |
3. | Runner, Tatum Jo | UWY | 5.4 |
4. | Martin, Tommie Kay | EWYC | 5.1 |
5. | Hurlburt, Jace Nichole (Arcadia, NE) | EWYC | 1.9 |
6. | Ravenscroft, Elle Grace (Nenzel, NE) | CHADRN | 5.5 |
7. | Mathis, Jaden Jean | CASPER | 2.1 |
8. | Haugen, Landry Lynn | UWY | 2.2 |
8. | McCully, Brooke Ashli (Mullen, NE) | CHADRN | 2.2 |
Goat Tying
Place | College / Contestant | College Abbreviation | Time/Score |
---|---|---|---|
1. | Haugen, Landry Lynn | UWY | 13.0 |
2. | Mousel, Josie Grace | UWY | 13.2 |
3. | Thompson, Haiden Ann | GILLET | 13.3 |
3. | Day, Riata Lynn | UWY | 13.3 |
5. | Fischer, Makaylee Briana | LARMIE | 13.6 |
6. | Day, Wacey Lane | LARMIE | 18.1 |
7. | Collen, Abby Augusta | EWYC | 14.8 |